Last 50 decred results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
decred | 3w | GeForce GTX 970 | 1b0a:90f0 | SM 5.2 | 1.52 GH | 29 | 1265 | 116 | 13.135 M | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GTX 970 | 1b0a:90f0 | SM 5.2 | 1.52 GH | 29 | 1265 | 116 | 13.128 M | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GTX 970 | 1b0a:90f0 | SM 5.2 | 1.52 GH | 29 | 1265 | 116 | 13.134 M | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GTX 970 | 1b0a:90f0 | SM 5.2 | 1.52 GH | 29 | 1265 | 116 | 13.128 M | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GT 1030 | 10de:1d01 | SM [email protected] | 536.21 MH | 29 | 1863 | - | - | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GT 1030 | 10de:1d01 | SM [email protected] | 536.79 MH | 29 | 1867 | - | - | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GT 1030 | 10de:1d01 | SM [email protected] | 535.01 MH | 29 | 1860 | - | - | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3w | GeForce GT 1030 | 10de:1d01 | SM [email protected] | 534.95 MH | 29 | 1860 | - | - | ccminer/2.2.4 | linux | CUDA 8.0 390.25 | |
decred | 3mo | 980 | MSI GTX 980 | 1462:3177 | SM 5.2 | 1.55 GH | 25 | 1083 | 120 | 12.931 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.71 |
decred | 3mo | 980 | MSI GTX 980 | 1462:3177 | SM 5.2 | 1.55 GH | 25 | 1075 | 120 | 12.929 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.71 |
decred | 3mo | 980 | MSI GTX 980 | 1462:3177 | SM 5.2 | 1.53 GH | 25 | 1048 | 119 | 12.848 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.71 |
decred | 3mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.71 GH | 25 | 1997 | 171 | 15.822 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 3mo | 980 | MSI GTX 980 | 1462:3177 | SM 5.2 | 1.55 GH | 25 | 1071 | 120 | 12.957 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.71 |
decred | 3mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.71 GH | 25 | 1997 | 171 | 15.85 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 3mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.71 GH | 25 | 1997 | 171 | 15.823 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 3mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.7 GH | 25 | 1997 | 171 | 15.818 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 546.56 MH | 24 | 1189 | 72 | 7.591 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 540.15 MH | 24 | 1189 | 72 | 7.502 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 544.45 MH | 24 | 1189 | 72 | 7.562 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 542.24 MH | 24 | 1189 | 72 | 7.531 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 534.51 MH | 24 | 1189 | 74 | 7.223 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 460 | EVGA GTX 460 | 3842:1370 | SM [email protected] | 253.67 MH | 22 | 720 | - | - | ccminer/2.2 | win64 | CUDA 8.0 388.59 |
decred | 4mo | 970 | GeForce GTX 970 | 10de:1131 | SM 5.2 | 1.66 GH | 25 | 1392 | 202 | 8.214 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.13 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 608.32 MH | 24 | 1342 | 76 | 8.004 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 1060 6GB | MSI GTX 1060 6GB | 1462:3283 | SM [email protected] | 1.88 GH | 25 | 2037 | 139 | 13.504 M | ccminer/2.2.3 | win64 | CUDA 9.0 387.92 |
decred | 4mo | 1060 6GB | MSI GTX 1060 6GB | 1462:3283 | SM [email protected] | 1.88 GH | 25 | 2042 | 139 | 13.516 M | ccminer/2.2.3 | win64 | CUDA 9.0 387.92 |
decred | 4mo | 1060 6GB | MSI GTX 1060 6GB | 1462:3283 | SM [email protected] | 1.88 GH | 25 | 2045 | 139 | 13.509 M | ccminer/2.2.3 | win64 | CUDA 9.0 387.92 |
decred | 4mo | 1060 6GB | MSI GTX 1060 6GB | 1462:3283 | SM [email protected] | 1.87 GH | 25 | 2039 | 138 | 13.556 M | ccminer/2.2.3 | win64 | CUDA 9.0 387.92 |
decred | 4mo | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM [email protected] | 1.8 GH | 25 | 1911 | 120 | 15.001 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM [email protected] | 1.81 GH | 25 | 1911 | 120 | 15.051 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM [email protected] | 4.85 GH | 25 | 1870 | 249 | 19.459 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM [email protected] | 4.84 GH | 25 | 1870 | 249 | 19.456 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:3751 | SM [email protected] | 4.88 GH | 25 | 1867 | 249 | 19.582 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 613.69 MH | 25 | 1363 | 74 | 8.293 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 618.65 MH | 25 | 1357 | 76 | 8.14 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.62 GH | 25 | 1873 | 168 | 15.613 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.62 GH | 25 | 1873 | 168 | 15.625 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.62 GH | 25 | 1873 | 168 | 15.609 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 2.62 GH | 25 | 1873 | 168 | 15.621 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.59 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 619.42 MH | 25 | 1358 | 74 | 8.371 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 620.04 MH | 25 | 1359 | 74 | 8.379 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 619.46 MH | 25 | 1359 | 74 | 8.371 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 599.77 MH | 25 | 1320 | 74 | 8.105 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 750 Ti | MSI GTX 750 Ti | 1462:3102 | SM 5.0 | 599.26 MH | 25 | 1322 | 74 | 8.098 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.43 |
decred | 4mo | 1080 Ti | EVGA GTX 1080 Ti | 3842:6391 | SM [email protected] | 4.29 GH | 25 | 1755 | 188 | 22.822 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.13 |
decred | 4mo | 1080 Ti | Gigabyte GTX 1080 Ti | 1458:377a | SM [email protected] | 3.58 GH | 25 | 1789 | 189 | 18.952 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.13 |
decred | 4mo | 1080 Ti | EVGA GTX 1080 Ti | 3842:6593 | SM [email protected] | 3.57 GH | 25 | 1670 | - | - | ccminer/2.2.2 | win32 | CUDA 9.0 388.31 |
decred | 4mo | 1080 | MSI GTX 1080 | 1462:3363 | SM [email protected] | 3.42 GH | 25 | 1759 | - | - | ccminer/2.2.2 | win32 | CUDA 9.0 388.31 |
decred | 4mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 1.21 GH | 25 | 1840 | 152 | 7.95 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.13 |
decred | 4mo | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM [email protected] | 1.2 GH | 25 | 1840 | 152 | 7.904 M | ccminer/2.2.3 | win64 | CUDA 9.0 388.13 |
decred | Average (608 records) | 2.52 GH | 24.6 | 1507 | 162 | 15.6 M | 0.10903 mBTC/day |
Show current devices in the database
Learn how to submit your results