Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xevan | 12d | Intel Core2 Duo E8200 | 6:1706:2 | SSE2 | 4.42 kH | 2 | 2660 | - | - | cpuminer-opt/3.4.10 | win64 | GCC 4.8.3 SSE3 | |
m7m | 12d | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.94 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 12d | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.59 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 12d | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.16 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 12d | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.21 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.74 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 4.99 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 3.8 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.9 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.38 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.45 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.14 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.87 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.59 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.27 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.97 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.9 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.75 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.75 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.12 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.22 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.91 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.22 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.14 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.29 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.97 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.24 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E7200 | 6:1706:2 | SSE2 | 1.81 kH | 1 | 2530 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.17 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.17 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.51 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.46 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.93 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.37 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.12 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 915H | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.37 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E7200 | 6:1706:2 | SSE2 | 2.36 kH | 1 | 2530 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.23 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.11 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.82 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 2w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.07 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.69 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.66 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.02 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.17 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 5.82 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.78 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 6.36 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 | |
m7m | 3w | Intel Core2 Duo E8400 | 6:1706:2 | SSE2 | 7.21 kH | 1 | 3000 | - | - | cpuminer-opt/3.3.6 | win64 | GCC 5.3.0 SSE4.2 |
Show current devices in the database
Learn how to submit your results